Wind, Water, Sun:
Solar Panel (Watts) | Pmax | Length (mm.) | Width (mm.) | Height (mm.) | Weight (Kg.) |
---|---|---|---|---|---|
40 Watt Panel | 40 W | 770 | 670 | 30 | 5.8 |
75 Watt Panel | 75 W | 770 | 670 | 30 | 5.8 |
90 Watt Panel | 90 W | 790 | 992 | 35 | 9.5 |
100 Watt Panel | 100 W | 1060 | 670 | 30 | 8.4 |
120 Watt Panel | 120 W | 790 | 992 | 35 | 9.5 |
140 Watt Panel | 140 W | 1482 | 674 | 35 | 12.5 |
150 Watt Panel | 150 W | 1482 | 674 | 35 | 12.5 |
180 Watt Panel | 180 W | 990 | 1180 | 35 | 12.70 |
190 Watt Panel | 190 W | 1580 | 808 | 35 | 15.5 |
200 Watt Panel | 200 W | 1580 | 808 | 35 | 15.5 |
240 Watt panel | 240 W | 1650 | 992 | 40 | 19.5 |
250 Watt Panel | 250 W | 1650 | 992 | 35 | 19.5 |
255 Watt Panel | 255 W | 1650 | 992 | 35 | 19.5 |
260 Watt Panel | 260 W | 1650 | 992 | 35 | 19.5 |
265 Watt Panel | 265 W | 1650 | 992 | 35 | 19.5 |
270 Watt Panel | 270 W | 1650 | 992 | 35 | 19.5 |
275 Watt Panel | 275 W | 1650 | 992 | 35 | 19.5 |
300 Watt Panel | 300 W | 1956 | 992 | 40 | 22.5 |
330 Watt Panel | 330 W | 1956 | 992 | 40 | 22.5 |
PT. AVECODE INTERNATIONAL was founded in 2007 as green and renewal energy products located in Batam, Indonesia, latter in 2011 the company start to market Solar Energy system for Home Application and Street Light, with registered brand name “celesta“.